Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Check NECC Egg Price & Peti Egg Rate Today
Are you looking for the latest egg rate today? If yes, you have come to the right place. In this blog post, we will provide you with the latest information about egg prices and other related information.
Eggs are a popular and affordable food for everyone, and it is the best source of protein. The egg rate is a new concept for every person, especially for those who are doing business in the food industry including consumers (restaurants, local egg stores, egg lovers, families, fast-food stalls, etc.).
Let's dive into the frequently asked questions related to the latest egg rate:
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Barwala | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹6.08 | ₹182.4 | ₹608 | ₹1276.8 |
E-godavari | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Jabalpur | ₹5.68 | ₹170.4 | ₹568 | ₹1192.8 |
Kolkata | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Ludhiana | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vijayawada | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vizag | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
W-godavari | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
Allahabad | ₹6.19 | ₹185.7 | ₹619 | ₹1299.9 |
Bhopal | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Indore | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Luknow | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Muzaffurpur | ₹6.25 | ₹187.5 | ₹625 | ₹1312.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.90 | ₹177 |
Whole Sale Rate | ₹5.90 | ₹177 |
Retail Rate | ₹6.22 | ₹186.6 |
Super Market Rate | ₹6.31 | ₹189.3 |
Today Egg Price Chart
Today Low & High Price Chart
Egg Prices in Different States
FAQs:
Q: What is the NECC Egg rate today?
A: The NECC (National Egg Coordination Committee) sets the egg rate every day in India. The current NECC egg rate today can be found on our website.
Q: How can I check the latest egg rate?
A: You can check the latest egg rate easily by searching for Eggratesnow.com on Google. Our website is designed to provide a user-friendly experience, and you can get all information from this site.
Q: What is today's egg rate?
A: The egg rate can differ according to region, state, and city, and it changes frequently. As of today, the egg rate in major cities in India is around ₹5.90 per egg, Per Tray ₹177, and per 100 Pieces ₹590.
Q: What is the 1 Peti egg rate today?
A: As 1 Peti egg has 210 eggs, the current rate for 1 Peti egg today is ₹1239.
Q: What is the lowest egg rate in India?
A: The lowest price of the egg is Low, and the highest price is High. However, it depends on the demand and supply of the eggs.
Q: Can we check the latest egg rate daily?
A: Yes, you can check the latest egg rate daily. Our website is available 24 hours, and we are frequently updating the prices according to the NECC report.
Conclusion:
In conclusion, knowing the latest egg rate is crucial for every egg lover, egg seller, and grocery owner to be informed about the market condition and price. You can share this information with your friends, family, and on social media. Bookmark Eggratesnow.com to stay updated on the latest egg prices and other related information.