Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 14-11-2024
Looking for the egg prices on 14-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Ajmer | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Barwala | ₹5.53 | ₹165.9 | ₹553 | ₹1161.3 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.80 | ₹174 | ₹580 | ₹1218 |
E-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Jabalpur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Kolkata | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ludhiana | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Raipur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Surat | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Vijayawada | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Vizag | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
W-godavari | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Warangal | ₹5.27 | ₹158.1 | ₹527 | ₹1106.7 |
Allahabad | ₹6.04 | ₹181.2 | ₹604 | ₹1268.4 |
Bhopal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Indore | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Luknow | ₹6.07 | ₹182.1 | ₹607 | ₹1274.7 |
Muzaffurpur | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.80 | ₹174 |
Whole Sale Rate | ₹5.80 | ₹174 |
Retail Rate | ₹6.12 | ₹183.6 |
Super Market Rate | ₹6.21 | ₹186.3 |
More About
National Egg Coordination Committee