Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 20-10-2024

Looking for the egg prices on 20-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.55 ₹166.5 ₹555 ₹1165.5
Ajmer ₹5.19 ₹155.7 ₹519 ₹1089.9
Barwala ₹5.12 ₹153.6 ₹512 ₹1075.2
Bengaluru ₹5.50 ₹165 ₹550 ₹1155
Brahmapur ₹5.21 ₹156.3 ₹521 ₹1094.1
Chennai ₹5.45 ₹163.5 ₹545 ₹1144.5
Chittoor ₹5.38 ₹161.4 ₹538 ₹1129.8
Delhi ₹5.45 ₹163.5 ₹545 ₹1144.5
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹5.00 ₹150 ₹500 ₹1050
Hyderabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Jabalpur ₹5.16 ₹154.8 ₹516 ₹1083.6
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹5.20 ₹156 ₹520 ₹1092
Mumbai ₹5.65 ₹169.5 ₹565 ₹1186.5
Mysuru ₹5.55 ₹166.5 ₹555 ₹1165.5
Namakkal ₹5.05 ₹151.5 ₹505 ₹1060.5
Pune ₹5.65 ₹169.5 ₹565 ₹1186.5
Raipur ₹5.05 ₹151.5 ₹505 ₹1060.5
Surat ₹5.60 ₹168 ₹560 ₹1176
Vijayawada ₹5.10 ₹153 ₹510 ₹1071
Vizag ₹5.05 ₹151.5 ₹505 ₹1060.5
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹4.97 ₹149.1 ₹497 ₹1043.7
Allahabad ₹5.52 ₹165.6 ₹552 ₹1159.2
Bhopal ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.25 ₹157.5 ₹525 ₹1102.5
Kanpur ₹5.57 ₹167.1 ₹557 ₹1169.7
Luknow ₹5.66 ₹169.8 ₹566 ₹1188.6
Muzaffurpur ₹5.70 ₹171 ₹570 ₹1197

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.55 ₹166.5
Whole Sale Rate ₹5.55 ₹166.5
Retail Rate ₹5.87 ₹176.1
Super Market Rate ₹5.96 ₹178.8

20-10-2024 Egg Price Chart

20-10-2024 Low & High Price Chart

Egg Prices in Different States