Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 30-10-2024
Looking for the egg prices on 30-10-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Ajmer | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Barwala | ₹5.21 | ₹156.3 | ₹521 | ₹1094.1 |
Bengaluru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Chittoor | ₹5.78 | ₹173.4 | ₹578 | ₹1213.8 |
Delhi | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hospet | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hyderabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Jabalpur | ₹5.66 | ₹169.8 | ₹566 | ₹1188.6 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Mumbai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Mysuru | ₹5.82 | ₹174.6 | ₹582 | ₹1222.2 |
Namakkal | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Pune | ₹6.01 | ₹180.3 | ₹601 | ₹1262.1 |
Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Surat | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Warangal | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
Allahabad | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kanpur | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Luknow | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Muzaffurpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.85 | ₹175.5 |
Whole Sale Rate | ₹5.85 | ₹175.5 |
Retail Rate | ₹6.17 | ₹185.1 |
Super Market Rate | ₹6.26 | ₹187.8 |
More About
National Egg Coordination Committee