Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 07-04-2025

Looking for the egg prices on 07-04-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.35 ₹130.5 ₹435 ₹913.5
Ajmer ₹4.10 ₹123 ₹410 ₹861
Barwala ₹4.10 ₹123 ₹410 ₹861
Bengaluru ₹4.80 ₹144 ₹480 ₹1008
Brahmapur ₹4.30 ₹129 ₹430 ₹903
Chennai ₹4.80 ₹144 ₹480 ₹1008
Chittoor ₹4.80 ₹144 ₹480 ₹1008
Delhi ₹4.30 ₹129 ₹430 ₹903
E-godavari ₹4.35 ₹130.5 ₹435 ₹913.5
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.10 ₹123 ₹410 ₹861
Jabalpur ₹4.22 ₹126.6 ₹422 ₹886.2
Kolkata ₹4.90 ₹147 ₹490 ₹1029
Ludhiana ₹4.10 ₹123 ₹410 ₹861
Mumbai ₹4.70 ₹141 ₹470 ₹987
Mysuru ₹4.70 ₹141 ₹470 ₹987
Namakkal ₹4.35 ₹130.5 ₹435 ₹913.5
Pune ₹4.70 ₹141 ₹470 ₹987
Raipur ₹4.10 ₹123 ₹410 ₹861
Surat ₹4.45 ₹133.5 ₹445 ₹934.5
Vijayawada ₹4.40 ₹132 ₹440 ₹924
Vizag ₹4.45 ₹133.5 ₹445 ₹934.5
W-godavari ₹4.35 ₹130.5 ₹435 ₹913.5
Warangal ₹4.12 ₹123.6 ₹412 ₹865.2
Allahabad ₹4.52 ₹135.6 ₹452 ₹949.2
Bhopal ₹4.15 ₹124.5 ₹415 ₹871.5
Indore ₹4.25 ₹127.5 ₹425 ₹892.5
Kanpur ₹4.38 ₹131.4 ₹438 ₹919.8
Luknow ₹4.83 ₹144.9 ₹483 ₹1014.3
Muzaffurpur ₹4.70 ₹141 ₹470 ₹987

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.35 ₹130.5
Whole Sale Rate ₹4.35 ₹130.5
Retail Rate ₹4.67 ₹140.1
Super Market Rate ₹4.76 ₹142.8

07-04-2025 Egg Price Chart

07-04-2025 Low & High Price Chart

Egg Prices in Different States